Real Estate Transactions
Transaction Info: 70 Birchwood Ln
Buyer(s):
Stern, Daniel
Stern, Danielle
Stern, Danielle
Seller(s):
Pignatelli, Scott M
Lender:
Address:
70 Birchwood Ln
City, State Zip
Lenox, MA 01240
Date:
December 23, 2013
Price:
$820,000
Previous Sale Date:
January 11, 2001
Previous Sale Price:
$50,000
Usage:
1-FAM RES
Style:
CAPE COD
Year Built:
2002
Total Rooms:
8
Bathrooms:
3
Bedrooms:
3
More Lenox Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| September 23, 2026 | Lenox, MA | 3 Rolling Hls #2 | $308,500 | More Info |
| September 17, 2026 | Lenox, MA | 287 Housatonic St | $650,000 | More Info |
| September 17, 2026 | Lenox, MA | 15 Wexford Ct #33 | $758,000 | More Info |
| September 16, 2026 | Lenox, MA | 109 Montain Rd | $2,400,000 | More Info |
| September 15, 2026 | Lenox, MA | 154 Plunkett St | $855,000 | More Info |
| September 15, 2026 | Lenox, MA | 113-115 Walker St #4 | $335,000 | More Info |
| September 11, 2026 | Lenox, MA | 12 Sherwood Dr | $875,000 | More Info |
| September 10, 2026 | Lenox, MA | 19 Kemble St | $689,000 | More Info |
| September 09, 2026 | Lenox, MA | 18 Westminster Rd | $140,000 | More Info |
| September 08, 2026 | Lenox, MA | 130 E Dugway Rd | $1,375,000 | More Info |
