Real Estate Transactions
Transaction Info: 140 Brown St
Buyer(s):
Dealmeida, Juarez D
Seller(s):
Greylock FCU
Lender:
Address:
140 Brown St
City, State Zip
Pittsfield, MA 01201
Date:
August 17, 2016
Price:
$27,000
Previous Sale Date:
June 14, 2016
Previous Sale Price:
$46,000
Usage:
2-FAM RES
Style:
TWO FAMILY
Year Built:
1920
Total Rooms:
10
Bathrooms:
4
Bedrooms:
4
More Pittsfield Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| August 07, 2026 | Pittsfield, MA | 21 Robert St | $280,000 | More Info |
| August 07, 2026 | Pittsfield, MA | 35 Williams St | $340,000 | More Info |
| August 07, 2026 | Pittsfield, MA | 326 Springside Ave | $25,000 | More Info |
| August 07, 2026 | Pittsfield, MA | 32 Aspen Way #32 | $585,000 | More Info |
| August 07, 2026 | Pittsfield, MA | Cascade St #301 | $132,500 | More Info |
| August 06, 2026 | Pittsfield, MA | 292 West St | $325,000 | More Info |
| August 06, 2026 | Pittsfield, MA | 73 Westchester Ave | $264,000 | More Info |
| August 06, 2026 | Pittsfield, MA | 247 Mountain Dr | $30,000 | More Info |
| August 05, 2026 | Pittsfield, MA | 22 Thomas Rd | $305,000 | More Info |
| August 05, 2026 | Pittsfield, MA | 29 Cecelia Ter | $232,000 | More Info |
