Real Estate Transactions
Transaction Info: Bishop Est #19
Buyer(s):
Thaler, Stacey R
Markman, Howard
Markman, Howard
Seller(s):
KR INT
Reder, Margo E
Reder, Margo E
Lender:
Address:
Bishop Est #19
City, State Zip
Lenox, MA 01240
Date:
January 03, 2019
Price:
$100,000
Usage:
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
More Lenox Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| September 23, 2026 | Lenox, MA | 3 Rolling Hls #2 | $308,500 | More Info |
| September 17, 2026 | Lenox, MA | 287 Housatonic St | $650,000 | More Info |
| September 17, 2026 | Lenox, MA | 15 Wexford Ct #33 | $758,000 | More Info |
| September 16, 2026 | Lenox, MA | 109 Montain Rd | $2,400,000 | More Info |
| September 15, 2026 | Lenox, MA | 154 Plunkett St | $855,000 | More Info |
| September 15, 2026 | Lenox, MA | 113-115 Walker St #4 | $335,000 | More Info |
| September 11, 2026 | Lenox, MA | 12 Sherwood Dr | $875,000 | More Info |
| September 10, 2026 | Lenox, MA | 19 Kemble St | $689,000 | More Info |
| September 09, 2026 | Lenox, MA | 18 Westminster Rd | $140,000 | More Info |
| September 08, 2026 | Lenox, MA | 130 E Dugway Rd | $1,375,000 | More Info |
