Real Estate Transactions

FILTER RESULTS:
City:
Last Name:
Address:
Start Date:
End Date:

Transaction Info: 374 West Rd

Buyer(s):
Leep, Donna
Seller(s):
Charlotte Quay T
Quay, Jonathan G
Lender:
Address:
374 West Rd
City, State Zip
Lee, MA 01238
Date:
August 09, 2018
Price:
$85,000
Usage:
1-FAM RES
Style:
RANCH
Year Built:
1800
Total Rooms:
4
Bathrooms:
1
Bedrooms:
1
Back

More Lee Transactions

DateCity, StateAddressPrice 
September 25, 2026Lee, MA46 Pease Ter$130,000More Info
September 25, 2026Lee, MA855 Fairview St$175,000More Info
September 22, 2026Lee, MA155 Laurel St$480,000More Info
September 22, 2026Lee, MA105 Davis St$345,000More Info
September 04, 2026Lee, MA485 Golden Hill Rd$401,500More Info
September 04, 2026Lee, MA555 Marble St$315,000More Info
August 31, 2026Lee, MA55 Paul Dr$585,000More Info
August 26, 2026Lee, MA25 Golden Hlll$682,000More Info
August 24, 2026Lee, MA56 Main St$510,000More Info
August 24, 2026Lee, MA210 Church St$1,192,500More Info
View All