Real Estate Transactions
Transaction Info: 287 Cold Spring Rd
Buyer(s):
Carothers, James A
Seller(s):
Scarafoni Associates NT
Carver, David G
Carver, David G
Lender:
Berkshire Bank
Address:
287 Cold Spring Rd
City, State Zip
Williamstown, MA 01267
Date:
July 24, 2018
Price:
$525,000
Usage:
1-FAM RES
Style:
COLONIAL
Year Built:
1880
Total Rooms:
11
Bathrooms:
5
Bedrooms:
4
More Williamstown Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| April 16, 2026 | Williamstown, MA | Holly Ln | $90,000 | More Info |
| April 06, 2026 | Williamstown, MA | 204 Longview Ter | $760,000 | More Info |
| March 27, 2026 | Williamstown, MA | 384 Main St | $1,700,000 | More Info |
| March 23, 2026 | Williamstown, MA | 1146 Cold Spring Rd | $999,999 | More Info |
| March 19, 2026 | Williamstown, MA | 66 68 Amold St | $165,000 | More Info |
| March 19, 2026 | Williamstown, MA | 34 Jerome Dr | $625,000 | More Info |
| March 18, 2026 | Williamstown, MA | 136 Sandy Neck Rd | $350,000 | More Info |
| March 18, 2026 | Williamstown, MA | 136 Sand Springs Rd | $350,000 | More Info |
| March 16, 2026 | Williamstown, MA | 1292 Oblong Rd | $700,000 | More Info |
| March 12, 2026 | Williamstown, MA | 289 Gale Rd | $565,000 | More Info |
