Real Estate Transactions
Transaction Info: 45 High St
Buyer(s):
Raczkowski, Frank
Raczkowski, Michelle
Raczkowski, Michelle
Seller(s):
Kohler, Alan M
Kohler, Susan W
Kohler, Susan W
Lender:
Greylock FCU
Address:
45 High St
City, State Zip
West Stockbridge, MA 01230
Date:
December 05, 2011
Price:
$257,000
Usage:
1-FAM RES
Style:
CAPE COD
Year Built:
1950
Total Rooms:
8
Bathrooms:
2
Bedrooms:
4
More West Stockbridge Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| June 15, 2026 | West Stockbridge, MA | State Line Rd | $35,000 | More Info |
| June 01, 2026 | West Stockbridge, MA | 30 Moscow Rd | $290,000 | More Info |
| May 29, 2026 | West Stockbridge, MA | 276 Great Barrington Rd | $875,000 | More Info |
| May 27, 2026 | West Stockbridge, MA | 139 W Center Rd | $669,000 | More Info |
| May 22, 2026 | West Stockbridge, MA | 16 Swamp Rd | $500,000 | More Info |
| May 20, 2026 | West Stockbridge, MA | 7 Stockbridge Rd | $660,000 | More Info |
| May 11, 2026 | West Stockbridge, MA | Smith Rd | $120,000 | More Info |
| April 17, 2026 | West Stockbridge, MA | 17 Iron Mine Rd | $755,000 | More Info |
| April 15, 2026 | West Stockbridge, MA | 26 Lenox Rd | $375,000 | More Info |
| April 03, 2026 | West Stockbridge, MA | 3 Cobb Rd | $200,000 | More Info |
