Real Estate Transactions
Transaction Info: 9 N Summer St
Buyer(s):
Latimer, Lance T
Seller(s):
Arnold, Wayne
Lender:
Address:
9 N Summer St
City, State Zip
Adams, MA 01220
Date:
July 31, 2017
Price:
$16,500
Previous Sale Date:
September 24, 2015
Previous Sale Price:
$17,500
Usage:
3-FAM RES
Style:
DECKER
Year Built:
1920
Total Rooms:
15
Bathrooms:
3
Bedrooms:
6
More Adams Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| April 17, 2026 | Adams, MA | 50-52 N Summer St | $357,500 | More Info |
| April 06, 2026 | Adams, MA | 54 Orchard St | $127,000 | More Info |
| March 31, 2026 | Adams, MA | 7 Hughes St | $279,900 | More Info |
| March 31, 2026 | Adams, MA | 8 School St | $210,000 | More Info |
| March 31, 2026 | Adams, MA | 40 Victory Ter | $250,000 | More Info |
| March 31, 2026 | Adams, MA | 200 Orchard St | $281,000 | More Info |
| March 20, 2026 | Adams, MA | 17 Morningside Ave | $250,000 | More Info |
| March 18, 2026 | Adams, MA | 18 Bieniek Ave | $271,500 | More Info |
| March 18, 2026 | Adams, MA | 15 West Rd | $265,000 | More Info |
| March 16, 2026 | Adams, MA | 7 Stevens St | $156,000 | More Info |
