New Lebanon Swimmers Edge Pittsfield

iBerkshires.com SportsPrint Story | Email Story
PITTSFIELD, Mass. – George Lamphere-Webster won the 100-yard butterfly and 100-yard backstroke Wednesday to lead the New Lebanon-Berlin swim team to a season-ending 52-42 win over Pittsfield.
 
Lamphere-Webster set a school record of 1 minute, 4.44 seconds in the backstroke and swam the anchor leg on New Lebanon’s winning 400 freestyle relay quartet to end the meet.
 
He also was one of four Tigers who hit a Section 2 Championships qualifying mark at the meet. Jordan Sotek, Lance Schroder and Grace Kalisz will be joining him at the sectional meet in two weeks.
 
Pittsfield got a pair of wins from Joey Kearns, in the 50 freestyle and 100 free.
 
On Saturday, Pittsfield and New Lebanon will join the rest of the Berkshire County League teams at the Berkshire Individuals meet at Taconic Hills.
 
New Lebanon 52, Pittsfield 42
Medley relay: 1. NLB (Kalisz, Lamphere-Webster, Ward, L. Shroder) 2:06:75; 2. Pittsfield, 2:15.62; 3. NLB, 2:22.90.
200 free: 1. Gunnar Schroder, NLB, 2:20.69; 2. Corbin Southard, NLB, 2:34.88; 3. Ari Berard, PHS, 2:39.52.
200 IM: 1. Jordan Sotek, NLB, 2:44.77; 2. Taryn Griffin, PHS, 2:57.94; 3. Leah Malloy, PHS, 3:14.95.
50 free: 1. Joey Kearns, PHS, 24.25; 2. Lance Shroder, NLF, 26.02; 3. Maggie Vittum, PHS, 28.01.
100 fly: 1. George Lamphere-Webster, NLB, 1:05.90; 2. Candace Ward, 1:19.64; 3. Taryn Griffin, PHS, 1:20.43.
100 free: 1. Joey Kearns, PHS, 53.33; 2. Lance Shroder, NLB, 56.07; 3. Gunnar Shroder, NLB, 1:04.71.
500 free: 1. Grace Kalisz, NLB, 6:08.84; 2. Corbin Southard, NLB, 7:00.58; 3. Ari Berard, PHS, 7:01.66.
200 free relay: 1. Pittsfield (Probine, Vittum, Smith, Kearns) 1:52.45; 2. NLB, 1:59.14; 3. PHS, 2:12.47.
100 backstroke: 1. Lamphere-Webster, NLB, 1:04.44; 2. Vittum, PHS, 1:12.53; 3. Sotek, NLB, 1:15.64.
100 breaststroke: 1. Smith, PHS, 1:23.60; 2. Wallace, PHS, 1:25.77; 3. Middleton, NLB, 1:38.72
400 free relay: 1. Pittsfield (Probine, Griffin, Vittum, Kearns), 4:08.51; 2. NLB, 4:15.40; 3. NLB, 4:21.58.
 
Print Story | Email Story