Wahconah Boys, Lenox Girls Earn a Pair of Wins Apiece

iBerkshires.com SportsPrint Story | Email Story
PITTSFIELD, Mass. – Lenox’s Binxy MacQueen and Fiona Ward each won a pair of events Wednesday to lead the Millionaires to a pair of girls track and field wins over Wahconah and Taconic. 
 
MacQueen won the 100-meter dash and the shot put. Ward took first in the 400 and the 100 hurdles.
 
Wahconah’s girls beat Taconic in their dual meet behind Sage Whitney, who won the long jump and ran a leg on the team’s winning 4-by-400 relay quartet.
 
Cooper Calvert swept the jumps to lead the Wahconah boys to a pair of dual meet wins. 
 
Taconic’s boys beat Lenox behind a strong performance from Romeo Yankey, who won the 100, placed second in the long jump and ran a leg on the Thunder’s victorious 4-by-400 relay squad.
 
GIRLS
Lenox 108, Taconic 15
Lenox 87, Wahconah 53
Wahconah 96, Taconic 38
100 meters: 1. Binxy MacQueen, Lnx, 13.92; 2. Alexandra Rougeau, Wah, 14.03; 3. Hadley Light, Lnx, 14.29.
200 meters: 1. Alexandra Rougeau, Wah, 28.97; 2. Fiona Ward, Lnx, 29.47; 3. Hadley Light, Lnx, 30.47.
400 meters: 1. Fiona Ward, Lnx, 1:11.43; 2. Morgan Chevalier, Lnx, 1:12.56; 3. Binxy MacQueen, Lnx, 1:13.23.
800 meters: 1. Leah Basnet, Lnx, 2:56.92; 2. Hallie Koenig, Lnx, 2:59.48; 3. Allison Lefkowitz, Lnx, 3:00.45.
1600 meters: 1. Elyssa Scrimo, Lnx, 5:59.26; 2. Nora Schoeny, Lnx, 6:09.50; 3. Shelby Tart, Tac, 6:25.38.
3200 meters: 1. Gianna Love, Lnx, 12:44.47; 2. Hannah Carhart, Lnx, 14:16.52; 3. Paetyn Tatro, Way, 14:16.61.
100 hurdles: 1. Fiona Ward, Lnx, 18.15; 2. Sage Whitney, Wah, 18.83; 3. Allie Rivers-Lussier, Lnx, 20.42.
400 hurdles: 1. Lila Kousch, Lnx, 1:22.14; 2. Allie Rivers-Lussier, Lnx, 1:23.74; 3. Paetyn Tatro, Wah, 1:28.12.
4-by-100 relay: 1. Lenox (Herrman, Soar, Sonsini, Light) 59.87; 2. Lenox, 1:00.51; 3. Taconic, 1:01.26.
4-by-400 relay: 1. Wahconah (Whitney, O’Leary, Thomas, Rougeau) 5:04.15; 2. Lenox, 5:07.86; 3. Lenox ‘B’ 5:26.86.
4-by-800 relay: 1. Lenox (Love, Carhart, Schoeny, Scrimo) 11:01.21; 2. Wahocnah, 12:55.05.
High jump: 1. Emma Jacinto, Wah, 4-4; t-2. Taea Cunagin, Wah, 4-2; t-2. Isabelle Merhar, Wah, 4-2. 
Long jump: 1. Sage Whitney, Wah, 14-00.5; 2. Isabelle Merhar, Wah, 13-3; 3. Elliana O’Leary, Wah, 12-4.
Triple jump: 1. Isabella Thomas, Wah, 30-6.5; 2. Eve Dowling, Wah, 25-6.5.
Shot put: 1. Binxy MacQueen, Lnx, 26-2; 2. Kiannah Josephs, Tac, 24-10; 3. Damaris Escalon Brizuela, 23-2.5.
Discus: 1. Libby Gop, Lnx, 67-2; 2. Kiannah Josephs, Tac, 64-10; 3. Emma Jacinto, Wah, 64-10.
Javelin: 1. Mackenzie Valenzuela, Lnx, 97-2; 2. Emma Jacinto, Wah, 85-2; 3. Isabelle Baker, Wah, 70-2.
 
BOYS
Taconic 88, Lenox 48
Wahconah 93, Lenox 47
Wahconah 87.5, Taconic 52.5
100 meters: 1. Romeo Yankey, Tac, 11.40; 2. Ahmet Yildiz, Lnx, 11.72; 3. Samual Flores, Wah, 11.94.
200 meters: 1. Anthony Englyshe, Wah, 23.86; 2. Nick Martinez, Tac, 24.13; 3. Samual Flores, Wah, 24.48.
400 meters: 1. Lake Kittler, Wah, 53.88; 2. Kelvin Santos, Tac, 59.60; 3. Louis Daunais, Tac, 1:01.69.
800 meters: 1. Owen Ames, Lnx, 2:13.25; 2. Brayden Ryan, Wah, 2:13.59; 3. Noah Hassmer, Lnx, 2:14.39.
1600 meters: 1. Benjamin Harwood, Lnx, 4:41.83; 2. Brayden Ryan, Wah, 5:17.25; 3. Quinn Ives, Tac, 5:24.84.
3200 meters: 1. Ivan Healey, Lnx, 10:52.00; 2. Benjamin Harwood, Lnx, 10:54.47; 3. Connor McCormack, Lnx, 11:43.72.
110 hurdles: 1. Jayvian Bennett, Tac, 17.14; 2. Colton Jennings, Wah, 17.78; 3. Kalen Spratt, Wah, 18.22.
400 hurdles: 1. Kalen Spratt, Wah, 1:06.13; 2. Eoin Carmon, Tac, 1:13.33; 3. Cole Kousch, Lnx, 1:15.29.
4-by-100 relay: 1. Lenox (Ames, Candee, Newton-Demary, Yildiz) 46.43; 2. Wahconah, 46.58; 3. Taconic, 49.48.
4-by-400 relay: 1. Taconic (Martinez, Santos, Shelton, Yankey) 3:47.92; 2. Wahconah, 3:57.27; 3. Taconic, 4:21.94.
4-by-800 relay: 1. Taconic (Ives, Norton, Shelton, Gangell) 9:19.01; 2. Lenox, 9:34.11; 3. Wahconah, 10:36.34.
High jump: 1. Cooper Calvert, Wah, 6-5.5; 2. Jaylen Hamilton, Tac, 5-8; 3. Ka’Zahni Daniels, Tac, 5-0.
Long jump: 1. Cooper Calvert, Wah, 21-0; 2. Romeo Yankey, Tac, 19-5; 3. Anthony Englyshe, Wah, 19-1.5.
Triple jump: 1. Cooper Calvert, Wah, 43-8; 2. Makhi Thompson, Wah, 33-3.5; 3. Nolan Raymer, Wah, 30-6.5.
Shot put: 1. Jeremiah Degraffenried', Tac, 34-7; 2. Kaidan Buzzella, Wah, 33-7.5; 3. Ethan Coughlin, Wah, 30-8.
Discus: 1. Vincent Desrochers, Wah, 96-11; 2. Ryan Falcone, Wah, 92-9; 3. Matthew Oakes, Wah, 91-0.
Javelin: 1. Colton Jennings, Wah, 140-5; 2. Jackson Carhart, Lnx, 112-3; 3. Jahmier Berry-Irvis, Tac, 105-6.
 
Print Story | Email Story