Real Estate Transactions
Transaction Info: 770 Summer St #16B
Buyer(s):
JNJ NT
Bass, Michael A
Bass, Michael A
Seller(s):
Irene Lichtenstein T
Lichtenstein, Irene
Lichtenstein, Irene
Lender:
Address:
770 Summer St #16B
City, State Zip
Lee, MA 01238
Date:
August 25, 2015
Price:
$414,000
Usage:
CONDOMINIUM
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
More Lee Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| September 25, 2026 | Lee, MA | 46 Pease Ter | $130,000 | More Info |
| September 25, 2026 | Lee, MA | 855 Fairview St | $175,000 | More Info |
| September 22, 2026 | Lee, MA | 155 Laurel St | $480,000 | More Info |
| September 22, 2026 | Lee, MA | 105 Davis St | $345,000 | More Info |
| September 04, 2026 | Lee, MA | 485 Golden Hill Rd | $401,500 | More Info |
| September 04, 2026 | Lee, MA | 555 Marble St | $315,000 | More Info |
| August 31, 2026 | Lee, MA | 55 Paul Dr | $585,000 | More Info |
| August 26, 2026 | Lee, MA | 25 Golden Hlll | $682,000 | More Info |
| August 24, 2026 | Lee, MA | 56 Main St | $510,000 | More Info |
| August 24, 2026 | Lee, MA | 210 Church St | $1,192,500 | More Info |
