Real Estate Transactions
Transaction Info: 1945 Cold Spring Rd
Buyer(s):
Stankiewicz, James M
Grimsby, Jonna L
Grimsby, Jonna L
Seller(s):
Howard C Newman LT
Newman, Howard C
Newman, Howard C
Lender:
Eastern Bank
Address:
1945 Cold Spring Rd
City, State Zip
Williamstown, MA 01267
Date:
April 03, 2015
Price:
$355,000
Previous Sale Date:
May 12, 2004
Previous Sale Price:
$345,000
Usage:
1-FAM RES
Style:
RANCH
Year Built:
1960
Total Rooms:
7
Bathrooms:
3
Bedrooms:
3
More Williamstown Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| September 24, 2026 | Williamstown, MA | 16 Windflower Way | $270,000 | More Info |
| September 02, 2026 | Williamstown, MA | 1020 Simmond Rd | $699,000 | More Info |
| September 01, 2026 | Williamstown, MA | 189 Stratton Rd #A-4 | $170,000 | More Info |
| August 31, 2026 | Williamstown, MA | 132 White Oaks Rd | $540,000 | More Info |
| August 24, 2026 | Williamstown, MA | 324 Oblong Rd | $563,250 | More Info |
| August 24, 2026 | Williamstown, MA | 460 Cold Spring Rd | $120,000 | More Info |
| August 21, 2026 | Williamstown, MA | 1491 Hancock Rd | $365,000 | More Info |
| August 14, 2026 | Williamstown, MA | South St | $28,240 | More Info |
| August 06, 2026 | Williamstown, MA | 10 Meadow St | $360,000 | More Info |
| August 06, 2026 | Williamstown, MA | 160 Water St #103 | $545,000 | More Info |
