Real Estate Transactions
Transaction Info: 13 Cold Spring Rd
Buyer(s):
Aalberts, Daniel P
Dankmeyer, Erica A
Dankmeyer, Erica A
Seller(s):
Carothers, James A
Carothers, Joanna K
Carothers, Joanna K
Lender:
Address:
13 Cold Spring Rd
City, State Zip
Williamstown, MA 01267
Date:
October 03, 2014
Price:
$449,000
Usage:
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
More Williamstown Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| August 06, 2026 | Williamstown, MA | 10 Meadow St | $360,000 | More Info |
| August 06, 2026 | Williamstown, MA | 160 Water St #103 | $545,000 | More Info |
| July 30, 2026 | Williamstown, MA | 171 The Knolls | $785,000 | More Info |
| July 30, 2026 | Williamstown, MA | 84 96 Water St | $1,035,000 | More Info |
| July 28, 2026 | Williamstown, MA | 73 Candlewood Dr | $605,000 | More Info |
| July 24, 2026 | Williamstown, MA | 888 Hancock Rd | $789,000 | More Info |
| July 23, 2026 | Williamstown, MA | 44 46 Arnold St | $150,000 | More Info |
| July 15, 2026 | Williamstown, MA | 108 Berkshire Dr | $767,500 | More Info |
| July 15, 2026 | Williamstown, MA | 294 Blair Rd | $789,000 | More Info |
| July 15, 2026 | Williamstown, MA | 160 Water St #407 | $1,100,000 | More Info |
