Real Estate Transactions
Transaction Info: 1345 Main St
Buyer(s):
Langenback, Robert K
Seller(s):
Sacks, Richard
Sacks, Sheila R
Sacks, Sheila R
Lender:
JPMorgan Chase Bank
Address:
1345 Main St
City, State Zip
Williamstown, MA 01267
Date:
August 23, 2013
Price:
$367,500
Usage:
2-FAM RES
Style:
RANCH
Year Built:
1960
Total Rooms:
9
Bathrooms:
4
Bedrooms:
3
More Williamstown Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| September 24, 2026 | Williamstown, MA | 16 Windflower Way | $270,000 | More Info |
| September 02, 2026 | Williamstown, MA | 1020 Simmond Rd | $699,000 | More Info |
| September 01, 2026 | Williamstown, MA | 189 Stratton Rd #A-4 | $170,000 | More Info |
| August 31, 2026 | Williamstown, MA | 132 White Oaks Rd | $540,000 | More Info |
| August 24, 2026 | Williamstown, MA | 324 Oblong Rd | $563,250 | More Info |
| August 24, 2026 | Williamstown, MA | 460 Cold Spring Rd | $120,000 | More Info |
| August 21, 2026 | Williamstown, MA | 1491 Hancock Rd | $365,000 | More Info |
| August 14, 2026 | Williamstown, MA | South St | $28,240 | More Info |
| August 06, 2026 | Williamstown, MA | 10 Meadow St | $360,000 | More Info |
| August 06, 2026 | Williamstown, MA | 160 Water St #103 | $545,000 | More Info |
