Real Estate Transactions
Transaction Info: 45 Brown St
Buyer(s):
Pritchard, Irina B
Seller(s):
Mickowitz Joseph P Est
Acor, Michele R
Acor, Michele R
Lender:
Academy Mortgage Corp
Address:
45 Brown St
City, State Zip
Lenox, MA 01240
Date:
August 23, 2023
Price:
$350,000
Usage:
1-FAM RES
Style:
RANCH
Year Built:
1961
Total Rooms:
7
Bathrooms:
2
Bedrooms:
3
More Lenox Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| July 16, 2026 | Lenox, MA | 16 E New Lenox Rd | $366,000 | More Info |
| July 16, 2026 | Lenox, MA | 2 St Andrews Ct | $1,175,000 | More Info |
| July 16, 2026 | Lenox, MA | 6 May St | $250,000 | More Info |
| July 15, 2026 | Lenox, MA | 70 Galway Ct #418 | $825,000 | More Info |
| July 13, 2026 | Lenox, MA | 215 Old Stockbridge Rd | $1,037,500 | More Info |
| July 13, 2026 | Lenox, MA | 870 East St | $540,000 | More Info |
| July 08, 2026 | Lenox, MA | 74 Holmes Rd | $190,470 | More Info |
| July 07, 2026 | Lenox, MA | 36 Dunmore Ct | $825,000 | More Info |
| July 07, 2026 | Lenox, MA | 3 Morgan Mnr #5 | $328,000 | More Info |
| July 07, 2026 | Lenox, MA | 174 Housatonic St | $232,500 | More Info |
