Real Estate Transactions
Transaction Info: 77-79 Summer St
Buyer(s):
Blanchette, Constance
Seller(s):
Adams Community Bank
Lender:
Address:
77-79 Summer St
City, State Zip
Adams, MA 01220
Date:
January 30, 2023
Price:
$90,000
Usage:
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
More Adams Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| February 27, 2026 | Adams, MA | 21 Enterprise St | $173,000 | More Info |
| February 24, 2026 | Adams, MA | 3-5 Melrose St | $355,000 | More Info |
| February 24, 2026 | Adams, MA | 19 21 Second St | $268,000 | More Info |
| February 11, 2026 | Adams, MA | 164 East Rd | $230,000 | More Info |
| February 02, 2026 | Adams, MA | 176 N Summer St | $115,000 | More Info |
| January 30, 2026 | Adams, MA | 27 Second St | $247,000 | More Info |
| January 29, 2026 | Adams, MA | 10 Enterprise St | $165,000 | More Info |
| January 21, 2026 | Adams, MA | 89 Columbia St | $116,000 | More Info |
| January 21, 2026 | Adams, MA | E Mountain Rd | $150,000 | More Info |
| January 16, 2026 | Adams, MA | 20 Summer St | $480,000 | More Info |
