Real Estate Transactions
Transaction Info: 3 May St
Buyer(s):
Golden, James A
Golden, Vera M
Golden, Vera M
Seller(s):
Bermudez, Gustavo
Soto, Maria C
Soto, Maria C
Lender:
Greylock FCU
Address:
3 May St
City, State Zip
Lenox, MA 01240
Date:
May 24, 2022
Price:
$257,000
Usage:
1-FAM RES
Style:
RANCH
Year Built:
1955
Total Rooms:
5
Bathrooms:
1
Bedrooms:
3
More Lenox Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| September 11, 2026 | Lenox, MA | 12 Sherwood Dr | $875,000 | More Info |
| September 10, 2026 | Lenox, MA | 19 Kemble St | $689,000 | More Info |
| September 09, 2026 | Lenox, MA | 18 Westminster Rd | $140,000 | More Info |
| September 08, 2026 | Lenox, MA | 130 E Dugway Rd | $1,375,000 | More Info |
| September 08, 2026 | Lenox, MA | 5 Stoneledge Rd | $1,205,000 | More Info |
| September 01, 2026 | Lenox, MA | 120 E Dugway Rd | $1,425,000 | More Info |
| August 31, 2026 | Lenox, MA | 8 Rolling Hls #1 | $342,500 | More Info |
| August 31, 2026 | Lenox, MA | 9 Bolton Dr | $675,000 | More Info |
| August 28, 2026 | Lenox, MA | 8 Stoneledge Rd | $1,200,000 | More Info |
| August 14, 2026 | Lenox, MA | 166 E Dugway Rd | $799,000 | More Info |
