Real Estate Transactions

FILTER RESULTS:
City:
Last Name:
Address:
Start Date:
End Date:

Transaction Info: 16 Chanterwood Rd

Buyer(s):
Rosen, Stanley E
Seller(s):
Peich, Mariajane
Lender:
Pittsfield Cp Bk
Address:
16 Chanterwood Rd
City, State Zip
Lee, MA 01238
Date:
September 25, 2020
Price:
$410,000
Usage:
RES-MTL BLDG
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
Back

More Lee Transactions

DateCity, StateAddressPrice 
September 25, 2026Lee, MA46 Pease Ter$130,000More Info
September 25, 2026Lee, MA855 Fairview St$175,000More Info
September 22, 2026Lee, MA155 Laurel St$480,000More Info
September 22, 2026Lee, MA105 Davis St$345,000More Info
September 04, 2026Lee, MA485 Golden Hill Rd$401,500More Info
September 04, 2026Lee, MA555 Marble St$315,000More Info
August 31, 2026Lee, MA55 Paul Dr$585,000More Info
August 26, 2026Lee, MA25 Golden Hlll$682,000More Info
August 24, 2026Lee, MA56 Main St$510,000More Info
August 24, 2026Lee, MA210 Church St$1,192,500More Info
View All