Real Estate Transactions

FILTER RESULTS:
City:
Last Name:
Address:
Start Date:
End Date:

Transaction Info: 104 Bradley St

Buyer(s):
Nichols, Joseph P
Nichols, Adonica L
Seller(s):
Nichols, Danna J
Lender:
USAA Federal SB
Address:
104 Bradley St
City, State Zip
Lee, MA 01238
Date:
June 14, 2019
Price:
$260,000
Usage:
1-FAM RES
Style:
RAISED RANCH
Year Built:
1989
Total Rooms:
6
Bathrooms:
2
Bedrooms:
3
Back

More Lee Transactions

DateCity, StateAddressPrice 
September 25, 2026Lee, MA46 Pease Ter$130,000More Info
September 25, 2026Lee, MA855 Fairview St$175,000More Info
September 22, 2026Lee, MA155 Laurel St$480,000More Info
September 22, 2026Lee, MA105 Davis St$345,000More Info
September 04, 2026Lee, MA485 Golden Hill Rd$401,500More Info
September 04, 2026Lee, MA555 Marble St$315,000More Info
August 31, 2026Lee, MA55 Paul Dr$585,000More Info
August 26, 2026Lee, MA25 Golden Hlll$682,000More Info
August 24, 2026Lee, MA56 Main St$510,000More Info
August 24, 2026Lee, MA210 Church St$1,192,500More Info
View All