Real Estate Transactions
Transaction Info: 880 East St #A
Buyer(s):
Margaret R Seminara RET
Seminara, Margaret R
Seminara, Margaret R
Seller(s):
Rogers, Rosemary
Arbucci, Robert
Arbucci, Robert
Lender:
Address:
880 East St #A
City, State Zip
Lee, MA 01238
Date:
February 06, 2012
Price:
$205,000
Usage:
CONDOMINIUM
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
More Lee Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| September 25, 2026 | Lee, MA | 46 Pease Ter | $130,000 | More Info |
| September 25, 2026 | Lee, MA | 855 Fairview St | $175,000 | More Info |
| September 22, 2026 | Lee, MA | 155 Laurel St | $480,000 | More Info |
| September 22, 2026 | Lee, MA | 105 Davis St | $345,000 | More Info |
| September 04, 2026 | Lee, MA | 485 Golden Hill Rd | $401,500 | More Info |
| September 04, 2026 | Lee, MA | 555 Marble St | $315,000 | More Info |
| August 31, 2026 | Lee, MA | 55 Paul Dr | $585,000 | More Info |
| August 26, 2026 | Lee, MA | 25 Golden Hlll | $682,000 | More Info |
| August 24, 2026 | Lee, MA | 56 Main St | $510,000 | More Info |
| August 24, 2026 | Lee, MA | 210 Church St | $1,192,500 | More Info |
