Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Sep 27, 2013 | Lee, MA | 770 Summer St #7B | $512,500 | Clyman, Robert Clyman, Judith | Bialek, Ann | More Info |
| Sep 27, 2013 | Lee, MA | 210 Prospect St | $120,000 | Zumdick, Bettina | Twing Gerald C Est Schaffer, Nancy A | More Info |
| Sep 27, 2013 | Lee, MA | 450 Devon Rd | $336,100 | Fry, Edward J | Pascucci Aldo V Est Mitchell, Michele | More Info |
| Sep 26, 2013 | Lee, MA | 60 Prospect St | $250,742 | Davis, Laura K | Gale, Derek | More Info |
| Sep 25, 2013 | Lee, MA | 350 Moose Dr | $370,000 | Joseph, Gene Joseph, Miriam B | Moose Drive LLC | More Info |
|
| ||||||
| Sep 20, 2013 | Lee, MA | 770 Summer St #4B | $700,000 | Steinberg, Elana Steinberg, Bruce | Jacobs, Richard M Jacobs, Judith E | More Info |
| Sep 13, 2013 | Lee, MA | 125 West Rd | $50,000 | Leprovost, Tomothy D | Hopkins, Dolores | More Info |
| Sep 10, 2013 | Lee, MA | 100 Mountain View Ter | $327,000 | Murray, Michael P | Lorie, Orlando R Lorie, Lee A | More Info |
| Sep 10, 2013 | Lee, MA | 265 Bradley St | $50,000 | Alliance Properties LLC | HSBC Mortgage Svcs Inc | More Info |
| Sep 06, 2013 | Lee, MA | 255 Washington Mountain Rd | $200,000 | Driscoll, Randal V Driscoll, Kristie A | Carty, Robert M Carty, Jessica M | More Info |
|
| ||||||
| Sep 06, 2013 | Lee, MA | 255 Washington Mountain Rd | $200,000 | Driscoll, Randal V Driscoll, Kristie A | Carty, Robert M Carty, Jessica M | More Info |
| Sep 05, 2013 | Lee, MA | 290 East St | $145,000 | Greylock FCU Briggs, Gail A | Decker, David Greylock FCU | More Info |
| Sep 05, 2013 | Lee, MA | 480 Beartown Mountain Rd | $105,000 | Anders-Thorp, Christine | Stanard, William M Stanard, Lynda M | More Info |
| Sep 05, 2013 | Lee, MA | 290 East St | $145,000 | Greylock FCU Briggs, Gail A | Decker, David Greylock FCU | More Info |
| Sep 05, 2013 | Lee, MA | 480 Beartown Mountain Rd | $105,000 | Anders-Thorp, Christine | Stanard, William M Stanard, Lynda M | More Info |
|
| ||||||
| Sep 03, 2013 | Lee, MA | 360 Spring St | $250,000 | Nicholas, Peter A Nichols, Cynthia L | Yokun Ridge Property Mgmt | More Info |
| Sep 03, 2013 | Lee, MA | 360 Spring St | $250,000 | Nicholas, Peter A Nichols, Cynthia L | Yokun Ridge Property Mgmt | More Info |
| Aug 30, 2013 | Lee, MA | 560 Greylock St | $375,000 | Carr, Gordon Carr, Jennifer | Lewis, Daniel R | More Info |
| Aug 30, 2013 | Lee, MA | 20 Quarry Hill Rd | $150,000 | CTSB Corp | Townline Development LLC | More Info |
| Aug 27, 2013 | Lee, MA | 280 East St | $214,000 | Blache, Jarrod B | Digrigoli Donna M Est Hall, Diane M | More Info |
|
| ||||||
| Aug 23, 2013 | Lee, MA | 25 Davis St | $209,900 | Wilcox, Brian M Wilcox, Beth A | Murray, Michael P | More Info |
| Aug 15, 2013 | Lee, MA | 10 Davis St | $187,500 | Stewart, Virginia L Leclair, Margaret M | King, Brennan King, Iwona A | More Info |
| Aug 13, 2013 | Lee, MA | 775 Tyringham Rd | $175,000 | Greylock FCU | Knudsen, Eric H Knudsen, Constance P | More Info |
| Jul 31, 2013 | Lee, MA | 160 Theresa Ter | $265,000 | Jojatu, Mihail Jojatu, Ala | Taylor Lilian O Est Taylor, Alan E | More Info |
| Jul 31, 2013 | Lee, MA | 550 East St | $179,250 | Byrne, Christopher C Byrne, Alisa W | Stolowitz, Margaret A | More Info |
| Jul 31, 2013 | Lee, MA | 30 Fuller St | $195,000 | Brown, Jeremy L | Lenfest, Michael Lenfest, Cristina | More Info |
| Jul 29, 2013 | Lee, MA | 135 Church St | $191,000 | Pouliot, Brian J | Andognini, Clara M Comalli, Barbara D | More Info |
| Jul 25, 2013 | Lee, MA | 35 High St | $154,000 | Olaverria, Margarita | Campbell, Evan W Campbell, Gina M | More Info |
| Jul 12, 2013 | Lee, MA | 880 East St #500A | $295,000 | Guido, John Guido, Daniela | Streiter, Michael L Streiter, Judith N | More Info |
| Jul 12, 2013 | Lee, MA | 137 Center St | $50,000 | Sorrentino, Joseph F Sorrentino, Joseph F | Hasko Mary D Est Lester, Patricia D | More Info |
|
