Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Aug 07, 2026 | Lee, MA | 770 Summer St #3B | $250,000 | Stanhill, David Levisohn, Deborah | Levisohn, Steven R Levisohn, Sybil | More Info |
| Aug 07, 2026 | Lee, MA | 15 Tamarack Ave | $290,000 | Leydet Properties LLC | Miskinis, Richard T Miskinis, Laura L | More Info |
| Jul 31, 2026 | Lee, MA | 53 Tabar Ave | $295,000 | Bartini, Emma L | Leydet Properties LLC | More Info |
| Jul 31, 2026 | Lee, MA | 55 Marble St #5 | $255,000 | No Five Depot Nt Keefe, Maura | Adams, Robert E Adams, Mary A | More Info |
| Jul 24, 2026 | Lee, MA | 13 Academy St | $235,000 | Cohen, Jeffrey N | As Clerk Inc | More Info |
|
| ||||||
| Jul 24, 2026 | Lee, MA | 100 S Prospect St | $579,000 | Hogne, Christer J Hogne, Marni A | Zurawka, Mary E | More Info |
| Jul 21, 2026 | Lee, MA | 560 Stockbridge Rd | $975,000 | Grazio, Lori Ann Deroche, Jason David | Maslov, Victor | More Info |
| Jul 10, 2026 | Lee, MA | 15 Williams Pkwy | $52,500 | Iron Oaks Holdings LLC | Leahey, Kathy Lynn | More Info |
| Jul 07, 2026 | Lee, MA | 130 Elk Dr | $520,000 | Levine, Gary Levine, Iris | Plavin, David Z Plavin, Adrienne K | More Info |
| Jul 02, 2026 | Lee, MA | 82 Dublin St | $22,000 | Fitzsimmons, Mary Jane | Asceves-Gaspar, Alicia | More Info |
|
| ||||||
| Jul 01, 2026 | Lee, MA | 25 W Pine St | $380,000 | Somes, Matthew Somes, Mandie | Bull, Jolene | More Info |
| Jun 30, 2026 | Lee, MA | 75 Paul Dr | $200,000 | Allentuck, Joshua R | Bellaver, Lee M | More Info |
| Jun 30, 2026 | Lee, MA | 309 W Park St | $393,000 | Membrino, Marc G | Wespiser, Diane E Hutton, Julia | More Info |
| Jun 30, 2026 | Lee, MA | 31 Fox Run | $825,000 | Jill Svirida 2024 Ret Svirida, Jill | Peron, John C | More Info |
| Jun 22, 2026 | Lee, MA | 110 Marble St | $8,425,161 | Lawnlord LLC | Oldcastle Lawn & Gdn Inc | More Info |
|
| ||||||
| Jun 16, 2026 | Lee, MA | 115 Fairview St | $428,000 | Rochelo, Kyle R Rochelo, Samantha L | Lynch, Edward J Martino, Susan M | More Info |
| Jun 11, 2026 | Lee, MA | 765 Fairview St | $585,000 | Richel, Peter Richel, Sandra | Cady St LLC | More Info |
| Jun 11, 2026 | Lee, MA | Highland Dr | $100,000 | Karla G Delair Ret Delair, Karla G | Cady St LLC | More Info |
| Jun 08, 2026 | Lee, MA | 85 Via Franco | $700,000 | Hamilton, Eileen Lebovitz, Erika | Vitaly Nazarov Ret Nazarov, Vitaly | More Info |
| Jun 05, 2026 | Lee, MA | 62 Stockbridge Ter #62 | $1,200,000 | Hart, Joel B Hart, Nancy C | Manisero, Thomas R Manisero, Leslie Ganz | More Info |
|
| ||||||
| Jun 05, 2026 | Lee, MA | 880 E St #B | $435,000 | Friedman, Vinson J Friedman, Judith Z | Turtz, Susan Turtz, Robert E | More Info |
| May 27, 2026 | Lee, MA | 121 West Rd | $625,000 | She Family Re LLC | Choquette, Nicole L | More Info |
| May 27, 2026 | Lee, MA | 184 Washington St | $435,000 | Choquette, Nichle L | Rochelo, Samantha L | More Info |
| May 22, 2026 | Lee, MA | 770 Summer St #5D | $575,000 | Lynn Neidrorf Lt Neidorf, Lynn | Horn, Lawrence S Horn, Jacelaine F | More Info |
| May 15, 2026 | Lee, MA | 1453 Cape St | $275,000 | Fortune, Ronald J | Ketchen, William I Ketchen, Heather T | More Info |
| Apr 30, 2026 | Lee, MA | 1020 Fairview St | $370,000 | Wellington, Albert Brown, Harrison Lee | Sheila K Wood Ft Emerson, Shane F | More Info |
| Apr 30, 2026 | Lee, MA | 82 Stockbridge Ter #82 | $1,162,500 | Hume, Barry Anthony Rodriguez, Miguel Angel | Arthur I Gilbert T Gilbert, Arthur I | More Info |
| Apr 29, 2026 | Lee, MA | 290 E Center St | $460,000 | Everage, Grant Wesley | Shepardson, Ashley | More Info |
| Apr 28, 2026 | Lee, MA | 140 Theresa Ter | $475,000 | Deassis, Julio Cesar L Moreira, Ingrid Andrade | Constantopoulos, Sophia | More Info |
| Apr 17, 2026 | Lee, MA | 31 School St | $240,000 | Olaverria, Ericedis | Ramirez, Edwin M | More Info |
