Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jan 14, 2026 | Pittsfield, MA | 14 Alpine Trl #14 | $550,000 | Buxton, John Buxton, Jane E | Cooney, Thomas M Cooney, Tammy | More Info |
| Jan 14, 2026 | Williamstown, MA | 30 John St | $530,000 | Rothstein, Sidney Folegatti, Luiza G | Solum, Stefanie Starenko, Peter | More Info |
| Jan 13, 2026 | Great Barrington, MA | 353 State Rd | $1,445,000 | Sheehan, Katherine M Sheehan, Robert J | Maria L Vitrano 2020 RET Vitrano, Maria L | More Info |
| Jan 13, 2026 | North Adams, MA | 11 Foucher Ave | $237,000 | Cook, Declan M Tremblay, Paul A | Theresa G Wood 2011 Irt Wood, Richard M | More Info |
| Jan 13, 2026 | Pittsfield, MA | 15 Atlantic Ave | $257,000 | Vargas, Silvana | Toporowski, Sharon | More Info |
|
| ||||||
| Jan 12, 2026 | Dalton, MA | 56 Tower Rd | $239,000 | Vanek, Melissa Vanek, Jesse | Ohandley, Patricia M Ohandley, Brian F | More Info |
| Jan 12, 2026 | Dalton, MA | 744 Main St | $173,000 | Belalcazar, Alehandro | Henry, Leon C Henry, Caitlyn | More Info |
| Jan 12, 2026 | Pittsfield, MA | 125 Hancock Rd | $271,000 | Galazka, Mikolaj N | Barnum, Glenn D | More Info |
| Jan 12, 2026 | Pittsfield, MA | 500 Fenn St | $285,000 | Sediyama, Andre | Hurricane Properties LLC | More Info |
| Jan 09, 2026 | Lenox, MA | Sargent Brook Rd | $30,000 | Schoner, Bernd Farbood, Mary | Cabral, Steven E | More Info |
|
| ||||||
| Jan 09, 2026 | Lenox, MA | 8 Catherine St | $465,000 | Evanko, Patricia | Taylor, Justin T Battersby, Shaan E | More Info |
| Jan 09, 2026 | Lenox, MA | 41 Housatonic St | $475,000 | Streetscape LLC | Schulze Lenox Prop LLC | More Info |
| Jan 09, 2026 | Monterey, MA | 16 Heberts Cv | $1,463,000 | Paul A Katzenstein RET Katzenstein, Paul A | Levy, E R | More Info |
| Jan 09, 2026 | New Marlboro, MA | 270 County Rd | $1,525,000 | Ferrer Watkins RET Ferrer, Mark | Mary R White RET White, Mary R | More Info |
| Jan 09, 2026 | North Adams, MA | 1000 Massachusetts Ave | $345,000 | Berkshire Family & Indivi | Moresi Com Invs LLC | More Info |
|
| ||||||
| Jan 09, 2026 | North Adams, MA | 921 Mohawk Trl | $270,000 | Nelson, Dawn L | Loophole Re Holdings LLC | More Info |
| Jan 09, 2026 | North Adams, MA | 209 Corinth St | $250,000 | Vicedomini, Hollin Shaw, John A | Carrigan Joan Est Millis, Richard | More Info |
| Jan 09, 2026 | Pittsfield, MA | 1012 West St | $354,000 | Connor, Margaret | Ketcham, Sandra L | More Info |
| Jan 09, 2026 | Pittsfield, MA | 101 Daniels Ave | $236,000 | Da Silva, Raquel N | Circular Av LLC | More Info |
| Jan 09, 2026 | Pittsfield, MA | 67 Scammell Ave | $285,000 | Bram Scott Haver T Haver, Lance | Morris, Robertine M Morris, Henry R | More Info |
|
| ||||||
| Jan 09, 2026 | Pittsfield, MA | 92 Marian Ave | $290,000 | Lerose, Ellen | Colwell, Michael A Kelly, Deborah M | More Info |
| Jan 08, 2026 | Clarksburg, MA | 39 Fieldwood Dr | $199,000 | Sartori, Nathan A Sartori, Bethany A | Batchelder, Gayle A | More Info |
| Jan 08, 2026 | Great Barrington, MA | 281 Main St #2C | $845,000 | Rothenberg, Michael G Rothenberg, Diana N | Berkshire Pleasure LLC | More Info |
| Jan 08, 2026 | Lee, MA | Devon Rd | $243,000 | Fraser, Susan | Spring Lot Nt Fraser, John A | More Info |
| Jan 08, 2026 | Pittsfield, MA | 26 Walden Ln | $387,900 | Wilson, Roberta | Carver, Steven E Carver, Jane C | More Info |
| Jan 08, 2026 | Pittsfield, MA | 63 Reuter Ave | $240,000 | Lester, Sara S Hutchins, Presley | Flynn, Edward M | More Info |
| Jan 08, 2026 | Pittsfield, MA | 565 Williams St | $330,000 | Flynn, Edward | Galvin, James M Galvin, Cheryl A | More Info |
| Jan 07, 2026 | Hancock, MA | 866 JJS Ldg #866 | $487,500 | Jpeak Management LLC | Diesu, Paul A Diesu, Susan D | More Info |
| Jan 07, 2026 | Lenox, MA | 46 Galway Ct | $735,000 | Gallagher, Timothy P Gallagher, Heather | Kastrinakis, Alex J Kastrinakis, Lynsey | More Info |
| Jan 07, 2026 | North Adams, MA | 5 Whitman St | $185,000 | West, Alex Barela, Beau A | Whitney Anne Young Est Whitney, James S | More Info |
|
