Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| May 27, 2026 | Pittsfield, MA | 83 Alfred Dr | $527,000 | Vogt, Gregory T Vogt, Bridget Lane | Nair, Rohan B Eagen, Ruthann | More Info |
| May 27, 2026 | Pittsfield, MA | 474 476 Tyler St Ext | $345,000 | Montilla, Jose S H | Crosier, Alan Davod | More Info |
| May 27, 2026 | West Stockbridge, MA | 139 W Center Rd | $669,000 | Bista, Ujjawal Bista, Stephanie S | Thiemann, Michael J Mackenna, Carol A | More Info |
| May 27, 2026 | Williamstown, MA | 182 Adams Rd #2 | $145,000 | Seals 10 LLC | Lapidus, Ira S | More Info |
| May 26, 2026 | Adams, MA | 17-19 Miller St | $180,000 | D&B Re Ventures LLC | Town Of Adams | More Info |
|
| ||||||
| May 26, 2026 | North Adams, MA | 335 State St | $100,000 | Hurricane Properties LLC | Guracan, Bulent | More Info |
| May 26, 2026 | Pittsfield, MA | 258 Linden St | $63,000 | Rodriguez, Joel | Securitized Asset Bk Rece Wells Fargo Bank Na Tr | More Info |
| May 26, 2026 | Pittsfield, MA | 38 Rockland Dr | $497,900 | Harris, Constance Ann Harris, Donsil | Maddalena, Michael J Maddalena, Dawn E | More Info |
| May 26, 2026 | Pittsfield, MA | 279 E Nw Lenox Rd | $150,000 | Tooley, Shaun Tooley, Tammy L | Tooley Ft Tooley, James E | More Info |
| May 26, 2026 | Sheffield, MA | South St | $10,500 | Joseph, Birdie E Joseph, William N | Jannace, Louis James | More Info |
|
| ||||||
| May 26, 2026 | Williamstown, MA | 363 Henderson Rd | $313,500 | Mumtaz, Murad K | Bump, Michael Dobbert-Bump, Dianna L | More Info |
| May 22, 2026 | Adams, MA | 6 Pleasant St | $60,000 | Mendel, Lisa Ann | Town Of Adams | More Info |
| May 22, 2026 | Adams, MA | 2 Horn Pl | $250,000 | Fetridge, Travid | Brown, Andrew S | More Info |
| May 22, 2026 | Cheshire, MA | 1020 Sand Mill Rd | $320,000 | Disanti, Sonia M | Dellaghela, Matthew Josep Schneider, Jacquelyn Rose | More Info |
| May 22, 2026 | Great Barrington, MA | 80 Taconic Ave #13 | $795,000 | Waterhouse, Shirley Anne | Wade, Jennifer | More Info |
|
| ||||||
| May 22, 2026 | Great Barrington, MA | 137 Bridge St | $375,000 | Bellamemes LLC | H&H Cap Enterprises LLC | More Info |
| May 22, 2026 | Hancock, MA | 803 Crane Ldg #803 | $407,000 | 803 Crane LLC | Dopsovic, Michel G Dopsovic, Molly L | More Info |
| May 22, 2026 | Lee, MA | 770 Summer St #5D | $575,000 | Lynn Neidrorf Lt Neidorf, Lynn | Horn, Lawrence S Horn, Jacelaine F | More Info |
| May 22, 2026 | North Adams, MA | 138 Richview Ave | $200,000 | Aktar, Cole | Gaffey, Robert P Gaffey, Matthew J | More Info |
| May 22, 2026 | North Adams, MA | 77 Front St | $102,500 | Upfront Properties LLC | Zeidani, Amir | More Info |
|
| ||||||
| May 22, 2026 | Pittsfield, MA | 8 Samson Ave | $312,625 | Albert, Matthew | Effendi, Bachtiar Effendi, Melody J | More Info |
| May 22, 2026 | Pittsfield, MA | 190 Lebanon Ave | $150,000 | Santora, Fred W | Brown, Bonnie S | More Info |
| May 22, 2026 | Pittsfield, MA | 269 Second St | $214,525 | Howard, Robert | Ward Sr David W Est Dobson, Daniel S | More Info |
| May 22, 2026 | Pittsfield, MA | 40 Roland St | $275,000 | Castillo, Odalis Vladimir Brito, Elianny Mariel A | House Hack Helpers LLC | More Info |
| May 22, 2026 | Pittsfield, MA | 11 Gifford St | $325,000 | Three Pillars Prop LLC | Roundhouse Ventures Nt Post, Chris | More Info |
| May 22, 2026 | Pittsfield, MA | 8 Alba Ave | $325,000 | Andrews, Tylir Vidal, Michelle | Musche, Jeremy Musche, Margaret B | More Info |
| May 22, 2026 | Pittsfield, MA | 18 Morningview Dr | $285,900 | Powers, Nicholas | Jamross Clara E Est Jamross, Mark A | More Info |
| May 22, 2026 | West Stockbridge, MA | 16 Swamp Rd | $500,000 | Costa, Mary E | Bill, Jeanne A | More Info |
| May 21, 2026 | Dalton, MA | 165 High St | $500,000 | Jordan, Dylan M Jordan, Kelsey A | Perenick, Andrew G Perenick, Sarah G | More Info |
| May 21, 2026 | Great Barrington, MA | 2 Walnut St | $362,500 | Pugazhendhi, Nigesh | 2 Walnut St LLC | More Info |
|
