Real Estate Transactions
Transaction Info: Churchill St #1
Buyer(s):
Hospot, Kurt M
Hospot, Daralyn
Hospot, Daralyn
Seller(s):
Bode, Cheryl A
Lender:
Address:
Churchill St #1
City, State Zip
Pittsfield, MA 01201
Date:
September 04, 2026
Price:
$25,000
Usage:
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
More Pittsfield Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| September 11, 2026 | Pittsfield, MA | 48 Crystal St | $221,200 | More Info |
| September 11, 2026 | Pittsfield, MA | 31 Bartlett Ave | $355,000 | More Info |
| September 11, 2026 | Pittsfield, MA | 917 North St | $176,007 | More Info |
| September 11, 2026 | Pittsfield, MA | 55 Revilla Ter | $389,900 | More Info |
| September 11, 2026 | Pittsfield, MA | 78 Ontario St | $244,121 | More Info |
| September 10, 2026 | Pittsfield, MA | 99 Whittier Ave | $436,000 | More Info |
| September 10, 2026 | Pittsfield, MA | 85 Somerset Ave | $310,000 | More Info |
| September 09, 2026 | Pittsfield, MA | 64 Churchill Crst #64 | $247,000 | More Info |
| September 09, 2026 | Pittsfield, MA | 92 Elm St | $338,500 | More Info |
| September 08, 2026 | Pittsfield, MA | 595 Lakeway Dr | $774,500 | More Info |
