Real Estate Transactions
Transaction Info: 110 Birch St
Buyer(s):
Stanton, William J
Stanton, Maura J
Stanton, Maura J
Seller(s):
Collins Familu Nt
Burke, Kerry A
Burke, Kerry A
Lender:
Greylock FCU
Address:
110 Birch St
City, State Zip
Lee, MA 01238
Date:
May 30, 2025
Price:
$300,000
Usage:
1-FAM RES
Style:
SPLIT LEVEL
Year Built:
1961
Total Rooms:
6
Bathrooms:
1
Bedrooms:
3
More Lee Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| June 05, 2026 | Lee, MA | 62 Stockbridge Ter #62 | $1,200,000 | More Info |
| June 05, 2026 | Lee, MA | 880 E St #B | $435,000 | More Info |
| May 27, 2026 | Lee, MA | 121 West Rd | $625,000 | More Info |
| May 27, 2026 | Lee, MA | 184 Washington St | $435,000 | More Info |
| May 22, 2026 | Lee, MA | 770 Summer St #5D | $575,000 | More Info |
| May 15, 2026 | Lee, MA | 1453 Cape St | $275,000 | More Info |
| April 30, 2026 | Lee, MA | 1020 Fairview St | $370,000 | More Info |
| April 30, 2026 | Lee, MA | 82 Stockbridge Ter #82 | $1,162,500 | More Info |
| April 29, 2026 | Lee, MA | 290 E Center St | $460,000 | More Info |
| April 28, 2026 | Lee, MA | 140 Theresa Ter | $475,000 | More Info |
