Real Estate Transactions
Transaction Info: 46 Mill St
Buyer(s):
Lopez, Sofia
Lopez, Galo
Lopez, Galo
Seller(s):
Cariddi, Guy R
Lender:
Address:
46 Mill St
City, State Zip
Williamstown, MA 01267
Date:
July 31, 2023
Price:
$210,000
Previous Sale Date:
January 26, 2011
Previous Sale Price:
$125,000
Usage:
3-FAM RES
Style:
CONVENTIONAL
Year Built:
1920
Total Rooms:
14
Bathrooms:
3
Bedrooms:
5
More Williamstown Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| April 16, 2026 | Williamstown, MA | Holly Ln | $90,000 | More Info |
| April 06, 2026 | Williamstown, MA | 204 Longview Ter | $760,000 | More Info |
| March 27, 2026 | Williamstown, MA | 384 Main St | $1,700,000 | More Info |
| March 23, 2026 | Williamstown, MA | 1146 Cold Spring Rd | $999,999 | More Info |
| March 19, 2026 | Williamstown, MA | 66 68 Amold St | $165,000 | More Info |
| March 19, 2026 | Williamstown, MA | 34 Jerome Dr | $625,000 | More Info |
| March 18, 2026 | Williamstown, MA | 136 Sandy Neck Rd | $350,000 | More Info |
| March 18, 2026 | Williamstown, MA | 136 Sand Springs Rd | $350,000 | More Info |
| March 16, 2026 | Williamstown, MA | 1292 Oblong Rd | $700,000 | More Info |
| March 12, 2026 | Williamstown, MA | 289 Gale Rd | $565,000 | More Info |
