Real Estate Transactions
Transaction Info: 880 East St #500E
Buyer(s):
Gordon, Wendy
Gordon, Keith
Gordon, Keith
Seller(s):
Kogan October Mountain NT
Kogan, Joseph
Kogan, Joseph
Lender:
Pittsfield Cp Bk
Address:
880 East St #500E
City, State Zip
Lee, MA 01238
Date:
August 29, 2012
Price:
$280,000
Previous Sale Date:
September 02, 1997
Previous Sale Price:
$155,000
Usage:
CONDOMINIUM
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
More Lee Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| June 05, 2026 | Lee, MA | 62 Stockbridge Ter #62 | $1,200,000 | More Info |
| June 05, 2026 | Lee, MA | 880 E St #B | $435,000 | More Info |
| May 27, 2026 | Lee, MA | 121 West Rd | $625,000 | More Info |
| May 27, 2026 | Lee, MA | 184 Washington St | $435,000 | More Info |
| May 22, 2026 | Lee, MA | 770 Summer St #5D | $575,000 | More Info |
| May 15, 2026 | Lee, MA | 1453 Cape St | $275,000 | More Info |
| April 30, 2026 | Lee, MA | 1020 Fairview St | $370,000 | More Info |
| April 30, 2026 | Lee, MA | 82 Stockbridge Ter #82 | $1,162,500 | More Info |
| April 29, 2026 | Lee, MA | 290 E Center St | $460,000 | More Info |
| April 28, 2026 | Lee, MA | 140 Theresa Ter | $475,000 | More Info |
