Real Estate Transactions
Transaction Info: 991 Oblong Rd
Buyer(s):
Underhill, Robert S
Underhill, Sarah M
Underhill, Sarah M
Seller(s):
Anne W Gordon NT
Gross, Catherine G
Gross, Catherine G
Lender:
Address:
991 Oblong Rd
City, State Zip
Williamstown, MA 01267
Date:
May 23, 2012
Price:
$475,000
Usage:
1-FAM RES
Style:
SALT BOX
Year Built:
1988
Total Rooms:
3
Bathrooms:
1
Bedrooms:
1
More Williamstown Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| April 16, 2026 | Williamstown, MA | Holly Ln | $90,000 | More Info |
| April 06, 2026 | Williamstown, MA | 204 Longview Ter | $760,000 | More Info |
| March 27, 2026 | Williamstown, MA | 384 Main St | $1,700,000 | More Info |
| March 23, 2026 | Williamstown, MA | 1146 Cold Spring Rd | $999,999 | More Info |
| March 19, 2026 | Williamstown, MA | 66 68 Amold St | $165,000 | More Info |
| March 19, 2026 | Williamstown, MA | 34 Jerome Dr | $625,000 | More Info |
| March 18, 2026 | Williamstown, MA | 136 Sandy Neck Rd | $350,000 | More Info |
| March 18, 2026 | Williamstown, MA | 136 Sand Springs Rd | $350,000 | More Info |
| March 16, 2026 | Williamstown, MA | 1292 Oblong Rd | $700,000 | More Info |
| March 12, 2026 | Williamstown, MA | 289 Gale Rd | $565,000 | More Info |
