Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jun 05, 2026 | Lee, MA | 62 Stockbridge Ter #62 | $1,200,000 | Hart, Joel B Hart, Nancy C | Manisero, Thomas R Manisero, Leslie Ganz | More Info |
| Jun 05, 2026 | Lee, MA | 880 E St #B | $435,000 | Friedman, Vinson J Friedman, Judith Z | Turtz, Susan Turtz, Robert E | More Info |
| May 27, 2026 | Lee, MA | 121 West Rd | $625,000 | She Family Re LLC | Choquette, Nicole L | More Info |
| May 27, 2026 | Lee, MA | 184 Washington St | $435,000 | Choquette, Nichle L | Rochelo, Samantha L | More Info |
| May 22, 2026 | Lee, MA | 770 Summer St #5D | $575,000 | Lynn Neidrorf Lt Neidorf, Lynn | Horn, Lawrence S Horn, Jacelaine F | More Info |
|
| ||||||
| May 15, 2026 | Lee, MA | 1453 Cape St | $275,000 | Fortune, Ronald J | Ketchen, William I Ketchen, Heather T | More Info |
| Apr 30, 2026 | Lee, MA | 1020 Fairview St | $370,000 | Wellington, Albert Brown, Harrison Lee | Sheila K Wood Ft Emerson, Shane F | More Info |
| Apr 30, 2026 | Lee, MA | 82 Stockbridge Ter #82 | $1,162,500 | Hume, Barry Anthony Rodriguez, Miguel Angel | Arthur I Gilbert T Gilbert, Arthur I | More Info |
| Apr 29, 2026 | Lee, MA | 290 E Center St | $460,000 | Everage, Grant Wesley | Shepardson, Ashley | More Info |
| Apr 28, 2026 | Lee, MA | 140 Theresa Ter | $475,000 | Deassis, Julio Cesar L Moreira, Ingrid Andrade | Constantopoulos, Sophia | More Info |
|
| ||||||
| Apr 17, 2026 | Lee, MA | 31 School St | $240,000 | Olaverria, Ericedis | Ramirez, Edwin M | More Info |
| Apr 08, 2026 | Lee, MA | 131 Center St | $455,000 | Licomo Center LLC | Hurricane Properties LLC | More Info |
| Apr 01, 2026 | Lee, MA | 30 Pease Ter | $545,000 | Hardin, Clayton Middlebrook, Brooke | Tierney, William T Tierney, Elizabeth M | More Info |
| Mar 12, 2026 | Lee, MA | 770 Summer St #3A | $632,000 | Smookler, Dominique | Nancy I Weinlandt Ret Weinlandt, Nancy I | More Info |
| Mar 06, 2026 | Lee, MA | 1600 Pleasant St | $315,000 | Oconnor, Denis R | Dawedeit, Olivia | More Info |
|
| ||||||
| Mar 02, 2026 | Lee, MA | 765 Fairview St | $350,000 | Cady Street LLC | Wheeler, James B | More Info |
| Feb 27, 2026 | Lee, MA | 40 Fox Run | $150,000 | Kerr, Stephanie Kerr, Gregory | Fox Real Estate Inc | More Info |
| Feb 17, 2026 | Lee, MA | 88 W Park St | $1,350,000 | M Zabian Five Corp | Golub Prop Of Ma Inc | More Info |
| Feb 12, 2026 | Lee, MA | Beaver Dam Rd | $120,000 | Ambery, Judith M | Carty, William T | More Info |
| Feb 06, 2026 | Lee, MA | 125 Old Pleasant St | $240,000 | Nesbit, Macy M Bartlett, William W | Petersoli, Paul A Petersoli, Judith A | More Info |
|
| ||||||
| Jan 16, 2026 | Lee, MA | 331 Washington Mountain Rd | $355,909 | Hall, William D Hall, Paula D | Spratt, Christopher | More Info |
| Jan 16, 2026 | Lee, MA | 175 Center St | $240,000 | Hurricane Properties LLC | Collins, Glenn J | More Info |
| Jan 08, 2026 | Lee, MA | Devon Rd | $243,000 | Fraser, Susan | Spring Lot Nt Fraser, John A | More Info |
| Jan 02, 2026 | Lee, MA | 355 Laurel St | $295,000 | Goyette, Heidi W | Vosburgh, Charles S | More Info |
| Dec 31, 2025 | Lee, MA | 139 W Park St | $280,000 | Silverado Prop Hldg LLC | Lindquist Jr Robert E Est Lindquist, Amy | More Info |
| Dec 31, 2025 | Lee, MA | 5 Fuller St | $525,000 | Espinoza-Jimenez, Angel | Bsa Rt Brown, Paul B | More Info |
| Dec 31, 2025 | Lee, MA | 1235 Pleasant St | $210,000 | Lee Town Of | Robert J & L A Daley RET Daley, Robert J | More Info |
| Dec 30, 2025 | Lee, MA | 90 Mandalay Rd | $550,000 | Maroon Dog Rt Maroney, William J | Hendershot, Janeth C | More Info |
| Dec 30, 2025 | Lee, MA | 208 Main St | $445,000 | Mary M Mcgehee 2017 RET Mcgehee, Mary M | Jgc Properties LLC | More Info |
| Dec 19, 2025 | Lee, MA | 131 Center St | $330,000 | Hurricane Properties LLC | Kelly, Mark T | More Info |
